<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Equity Loan</title>
	<link>http://www.brightlightequityloan.co.uk</link>
	<description>The simple guide to equity loans</description>
	<pubDate>Sat, 27 Sep 2008 12:11:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Equity Loans in a Market of High Volatility Is Essentially Gambling</title>
		<link>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-in-a-market-of-high-volatility-is-essentially-gambling/</link>
		<comments>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-in-a-market-of-high-volatility-is-essentially-gambling/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:11:33 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Equity Loans]]></category>

		<guid isPermaLink="false">http://www.brightlightequityloan.co.uk/equityloans/equity-loans-in-a-market-of-high-volatility-is-essentially-gambling/</guid>
		<description><![CDATA[With so much focus on equity loans and the ability to pull money out of your home, it can be a good idea to take a moment to look at the overall cost of your home and the value in comparison to its modern-day replacement. With the volatility of the markets, you can take out [...]]]></description>
			<content:encoded><![CDATA[<p>With so much focus on equity loans and the ability to pull money out of your home, it can be a good idea to take a moment to look at the overall cost of your home and the value in comparison to its modern-day replacement. With the volatility of the markets, you can take out of your home more than you can put back in in order to stay on top of current interest rates. While pulling out equity loans can make perfect sense in the right type of market conditions, when real estate values plummet, it only makes sense to hedge your bets against the falling values, rather than assume that prices will remain strong. In the matter of a home equity loan, it doesn&#8217;t make any sense to pull out an equity loan in a market climate that is so downbeat, when you will actually receive less than what your home might be worth.</p>
<p>While home equity loans are sometimes the only choice for individuals with no other way to pay for home renovations are other emergency expenditures, they can be harsh for those who discover that they have taken out loans for equity that they cannot repay at the same inflation-adjusted money as which they received it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-in-a-market-of-high-volatility-is-essentially-gambling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many Looking to Equity Loans For Help</title>
		<link>http://www.brightlightequityloan.co.uk/equityloans/many-looking-to-equity-loans-for-help/</link>
		<comments>http://www.brightlightequityloan.co.uk/equityloans/many-looking-to-equity-loans-for-help/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 08:34:47 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Equity Loans]]></category>

		<guid isPermaLink="false">http://www.brightlightequityloan.co.uk/equityloans/many-looking-to-equity-loans-for-help/</guid>
		<description><![CDATA[As the economic picture worsens, many homeowners are turning to equity loans as a means of staying afloat. However, falling home values have put a crimp in many of these plans, and now, instead of being able to get an equity loan, many are finding that they actually owe more than the property is worth. [...]]]></description>
			<content:encoded><![CDATA[<p>As the economic picture worsens, many homeowners are turning to equity loans as a means of staying afloat. However, falling home values have put a crimp in many of these plans, and now, instead of being able to get an equity loan, many are finding that they actually owe more than the property is worth. Although these equity loans are beneficial, this is only true when values are up.</p>
<p>Mark Bodega, director at HiFX, said: &#8220;Bearing in mind that 2007 was a record year for emigration, the fact that even more people are looking to move abroad this year shows that there is now a very real desire to escape some of the problems in the UK economy.</p>
<p>&#8220;However the problem many people are being confronted with is a simple one - they cannot sell their UK property and, without this equity from the sale of a house, they don&#8217;t think they can fund their dream move and so are putting their move off.&#8221;</p>
<p>&#8220;However buy-to-let mortgages can sometimes have higher fees so émigrés need to seek independent financial advice to check that remortgaging is the best option for them and the mortgage product best fits their needs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightequityloan.co.uk/equityloans/many-looking-to-equity-loans-for-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scottish Equity Loans Hang Tough</title>
		<link>http://www.brightlightequityloan.co.uk/equityloans/scottish-equity-loans-hang-tough/</link>
		<comments>http://www.brightlightequityloan.co.uk/equityloans/scottish-equity-loans-hang-tough/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 11:26:08 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Equity Loans]]></category>

		<guid isPermaLink="false">http://www.brightlightequityloan.co.uk/equityloans/scottish-equity-loans-hang-tough/</guid>
		<description><![CDATA[Although the news on equity loans has been bad throughout the UK, it appears as though Scotland has been able to weather the storm to this point. There are much fewer defaults on equity loans in Scotland and property prices have not fallen quite as much as other values around the UK. Whether or not [...]]]></description>
			<content:encoded><![CDATA[<p>Although the news on equity loans has been bad throughout the UK, it appears as though Scotland has been able to weather the storm to this point. There are much fewer defaults on equity loans in Scotland and property prices have not fallen quite as much as other values around the UK. Whether or not this trend in equity loans will continue remains to be seen and many are holding their breath to see what will happen. For now, it appears however that equity loans in Scotland are still safe, but this could change as the year progresses.</p>
<p>&#8220;This property market downturn has affected virtually all property sectors and UK regions simultaneously but regions will vary far more when the upturn comes.&#8221; explains Yolande Barnes, head of Savills residential research.</p>
<p>&#8220;The lack of turnover and new supply which is such a feature of this downturn will be likely to lead to sharp increases in value in high-demand, low supply areas. Competition amongst homeowners will once again lead to rising prices, particularly in those areas with higher levels of housing market equity and stronger household purchasing power such as London, the South East and Scotland&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightequityloan.co.uk/equityloans/scottish-equity-loans-hang-tough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equity Loans Growing in Popularity</title>
		<link>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-growing-in-popularity/</link>
		<comments>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-growing-in-popularity/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:31:31 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Equity Loans]]></category>

		<guid isPermaLink="false">http://www.brightlightequityloan.co.uk/equityloans/equity-loans-growing-in-popularity/</guid>
		<description><![CDATA[As homeowners struggle to make ends meet, it appears as though more of them are now seeking equity loans in hopes of paying their bills. However, as housing values drop, this may create a problem for those with outstanding equity loans. In addition, homeowners may not be able to get as large of an equity [...]]]></description>
			<content:encoded><![CDATA[<p>As homeowners struggle to make ends meet, it appears as though more of them are now seeking equity loans in hopes of paying their bills. However, as housing values drop, this may create a problem for those with outstanding equity loans. In addition, homeowners may not be able to get as large of an equity loan as they need, as banks look to steer clear of negative equity situations. While equity loans are popular, there does appear to be a catch 22 in many cases for borrowers that need this type of loan to keep their homes.</p>
<p>Michael Coogan, director general of the CML, said: “The number of people facing difficulty needs to be kept in perspective.</p>
<p>“The good news is that most people are coping well and continuing to pay their mortgages in full, despite the higher costs of food and fuel and the higher mortgage rates now prevailing in the market for those coming off cheaper original deals.”</p>
<p>Simon Chalk, mortgage and equity release planner for Sheffield-based Mortgage Portfolio Services, stated, “Although this is no surprise, we are in a different situation from the 1990s as we have higher employment and a stronger economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-growing-in-popularity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equity Loans Dwindling</title>
		<link>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-dwindling/</link>
		<comments>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-dwindling/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:00:54 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Equity Loans]]></category>

		<guid isPermaLink="false">http://www.brightlightequityloan.co.uk/equityloans/equity-loans-dwindling/</guid>
		<description><![CDATA[The amount of equity loan applications is still going down, as falling home values and changing LTV ratios continue to affect consumers. Less people are seeking equity loans and those that do are finding it difficult to get an approval. The equity loan issue is affecting many segments of the housing market, including first time [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of equity loan applications is still going down, as falling home values and changing LTV ratios continue to affect consumers. Less people are seeking equity loans and those that do are finding it difficult to get an approval. The equity loan issue is affecting many segments of the housing market, including first time buyers that now need much bigger downpayments.</p>
<p>&#8220;While rates are easing, criteria are not. The best mortgage rates are still available to those able to put down at least a 25 per cent deposit or who have this level of equity in their homes. First-time buyers without financial assistance from their parents will continue to struggle to get on the housing ladder. While there are glimmers of hope in the mortgage market, the housing market remains in the doldrums,&#8221; commented Melanie Bien of Savills Private Finance.</p>
<p>&#8220;There is more pain to come here: Savills Research predicts a 10 percent fall in prices in 2008, followed by a 15 percent fall next year. Put into perspective, this will take prices back to 2004 levels. Only when potential buyers believe the bottom of the market has been reached will they purchase - unless they have to move before then,&#8221; she concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-dwindling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many Seeking New Equity Loan Options</title>
		<link>http://www.brightlightequityloan.co.uk/equityloans/many-seeking-new-equity-loan-options/</link>
		<comments>http://www.brightlightequityloan.co.uk/equityloans/many-seeking-new-equity-loan-options/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:57:12 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Equity Loans]]></category>

		<guid isPermaLink="false">http://www.brightlightequityloan.co.uk/equityloans/many-seeking-new-equity-loan-options/</guid>
		<description><![CDATA[Consumers that are losing equity in their homes are now considering whether or not a refinance is a good idea. For those in need of an equity loan, the options are small and many are deciding that it is best to stick with their original loan, rather than risk losing any more equity during the [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers that are losing equity in their homes are now considering whether or not a refinance is a good idea. For those in need of an equity loan, the options are small and many are deciding that it is best to stick with their original loan, rather than risk losing any more equity during the switch to a new equity loan.</p>
<p>&#8220;Staying on SVR is not a bad position to be in for some people because there is no penalty for staying on it and you can switch away any time without paying a fee,&#8217; says Richard Morea of mortgage broker London &amp; Country.</p>
<p>&#8216;The people whom it may make sense for are those confident that rates will go down, those who are looking to move house and so don&#8217;t want to be tied into a new deal, and those who have no choice.&#8217;</p>
<p>&#8216;The crux of whether to stay on SVR or not is what LTV you are on,&#8217; says Jonathan Cornell of mortgage broker Hamptons International Mortgages. &#8216;In the last few months we have seen that there really is a premium to pay for having little equity in your home. But people staying on SVR should be wary as I think we will see lenders increasing these rates.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightequityloan.co.uk/equityloans/many-seeking-new-equity-loan-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equity Loan Rules May Be On The Way</title>
		<link>http://www.brightlightequityloan.co.uk/equityloans/equity-loan-rules-may-be-on-the-way/</link>
		<comments>http://www.brightlightequityloan.co.uk/equityloans/equity-loan-rules-may-be-on-the-way/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:41:27 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Equity Loans]]></category>

		<guid isPermaLink="false">http://www.brightlightequityloan.co.uk/equityloans/equity-loan-rules-may-be-on-the-way/</guid>
		<description><![CDATA[As officials start to crack down on deceptive lending practices, consumers may get an edge when it comes to getting the truth about equity loans. Although there are many misconceptions out there, many consumers have been defrauded with bad equity loans, and have ended up homeless as a result. These new rules should put a [...]]]></description>
			<content:encoded><![CDATA[<p>As officials start to crack down on deceptive lending practices, consumers may get an edge when it comes to getting the truth about equity loans. Although there are many misconceptions out there, many consumers have been defrauded with bad equity loans, and have ended up homeless as a result. These new rules should put a stop to this problem with equity loans and other loans, as soon as they are implemented by federal officials.</p>
<p>&#8220;Although the high rate of delinquency has a number of causes, it seems clear that unfair or deceptive acts and practices by lenders resulted in the extension of many loans, particularly high-cost loans, that were inappropriate for or misled the borrower,&#8221; said Fed Chairman Ben Bernanke.</p>
<p>After two years, subprime borrowers who have made regular payments on their mortgages should have the opportunity to refinance into lower cost loans without penalty,&#8221; said Sheila Bair, chairwoman of the Federal Deposit Insurance Corp., in a statement. &#8220;These final rules will assure their ability to do so, and will also assure that those with adjustable-rate mortgages will not be caught having to pay penalties to avoid steep resets through refinancing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightequityloan.co.uk/equityloans/equity-loan-rules-may-be-on-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equity Loan Problems Continue</title>
		<link>http://www.brightlightequityloan.co.uk/equityloans/equity-loan-problems-continue/</link>
		<comments>http://www.brightlightequityloan.co.uk/equityloans/equity-loan-problems-continue/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 08:43:38 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Equity Loans]]></category>

		<guid isPermaLink="false">http://www.brightlightequityloan.co.uk/equityloans/equity-loan-problems-continue/</guid>
		<description><![CDATA[As property value continue to plummet, many are regretting the equity loan that came with their house. The prevalence of the 125% mortgage convinced many that an equity loan was a good thing, but now that values on homes have dropped, consumers are now left with no equity at all. Trying to refinance that equity [...]]]></description>
			<content:encoded><![CDATA[<p>As property value continue to plummet, many are regretting the equity loan that came with their house. The prevalence of the 125% mortgage convinced many that an equity loan was a good thing, but now that values on homes have dropped, consumers are now left with no equity at all. Trying to refinance that equity loan is also proving to be an impossible task, and lenders simply do not want to take any risks at this time.</p>
<p>Darren Cook, mortgage expert at Moneyfacts.co.uk, comments: &#8220;Twelve months ago, a mortgage borrower could pick and choose from in excess of 15,000 mortgage products and handed an advance of 125% of the actual property value.</p>
<p>&#8220;Most mortgage providers now have a reduced appetite to lend, credit scoring has been adjusted to reflect a general image of today&#8217;s household expenses and borrows are requiring a deposit, of between 20 and 25 percent, at best&#8221;.</p>
<p>&#8220;The last resort for a growing number of borrowers is reverting to their lender&#8217;s standard variable rate and it is not unreasonable to predict that a majority of borrowers will be left with only this option during the next six months, if markets do not improve.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightequityloan.co.uk/equityloans/equity-loan-problems-continue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equity Loans Continue Downward Slide</title>
		<link>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-continue-downward-slide/</link>
		<comments>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-continue-downward-slide/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:12:27 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Equity Loans]]></category>

		<guid isPermaLink="false">http://www.brightlightequityloan.co.uk/equityloans/equity-loans-continue-downward-slide/</guid>
		<description><![CDATA[As housing values continue to fall, the availability of equity loans is also falling. Homeowners trying to improve their houses, or get money to pay off debts are finding it increasingly difficult, if not impossible to get an equity loan. Banks are simply not willing to risk offering equity loans until the property value slide [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>As housing values continue to fall, the availability of equity loans is also falling. Homeowners trying to improve their houses, or get money to pay off debts are finding it increasingly difficult, if not impossible to get an equity loan. Banks are simply not willing to risk offering equity loans until the property value slide comes to a halt. This may not happen for several months, leaving a large hole in the equity loan market. Many fear that homeowners will have few options if they are facing large amounts of debt and have no way to pay it off.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">David Frum, a fellow with the American Enterprise Institute stated, &#8220;At the peak of the housing boom, mortgage debt as a share of household assets had risen to an all-time peak of over 40 percent. The equity Americans held in their own homes had dropped below 50 percent, an unprecedented low.&#8221;<o:p></o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">He concluded, &#8220;Those trends are going into reverse. Hard-pressed homeowners are selling their houses and taking their losses. Lenders are taking their losses too, writing off mortgages on an enormous scale. As a result, the United States will soon be a little poorer than it used to be, but also probably much less indebted.&#8221;<o:p></o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightequityloan.co.uk/equityloans/equity-loans-continue-downward-slide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equity Loan Rates Going Up</title>
		<link>http://www.brightlightequityloan.co.uk/equityloans/equity-loan-rates-going-up/</link>
		<comments>http://www.brightlightequityloan.co.uk/equityloans/equity-loan-rates-going-up/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:40:00 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Equity Loans]]></category>

		<guid isPermaLink="false">http://www.brightlightequityloan.co.uk/equityloans/equity-loan-rates-going-up/</guid>
		<description><![CDATA[As fears of negative equity sweep across the UK, consumers are finding it increasingly difficult to get an equity loan. Falling property values have left many consumers stranded and the banks that had offered them equity loans have little recourse if the loan goes into default. Although many had hoped that the equity loan market [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">As fears of negative equity sweep across the <st1:country-region><st1:place>UK</st1:place></st1:country-region>, consumers are finding it increasingly difficult to get an equity loan. Falling property values have left many consumers stranded and the banks that had offered them equity loans have little recourse if the loan goes into default. Although many had hoped that the equity loan market could weather the storms of the housing crisis, it appears as though no type of loan is currently safe. Homeowners looking for equity loans are being encouraged to wait until property values come back up to increase their chances of getting an approval.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Darren Cook, of analysts Moneyfacts, said &#8220;With fears of base rate increases, swap at over 6.3% and rising, and lenders continuing to price more for risk, it is likely that mortgage rates will continue to follow suit. Under these uncertain times, many borrowers are looking to fix their mortgage payments and a five-year deal could become a preferred option rather than the popular two years.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8220;There is little difference between the initial monthly repayments of these two deals and, in my view, we have now seen the end of &#8216;loss leading&#8217; product pricing within the two-year market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightequityloan.co.uk/equityloans/equity-loan-rates-going-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
